top of page
Maryland TRIO Programs - Interactive Map
Maryland Programs and Congressional Districts
District | Institution | Leader |
---|---|---|
District 1 | Chesapeake College | Congressman Andy Harris |
District 1 | Salisbury University | Congressman Andy Harris |
District 1 | University of Maryland, Eastern Shore | Congressman Andy Harris |
District 1 | Wor-Wic Community College | Congressman Andy Harris |
District 2 | Community College of Baltimore County-Dundalk | Congressman Dutch Ruppersberger |
District 2 | Community College of Baltimore County-Essex | Congressman Dutch Ruppersberger |
District 3 | None | Congressman John Sarbanes |
District 4 | Minority Access, Inc. | Congressman Glen Ivey |
District 4 | Prince George's Community College | Congressman Glen Ivey |
District 5 | Bowie State University | Congressman Steny Hoyer |
District 5 | University of Maryland, College Park | Congressman Steny Hoyer |
District 6 | Allegany College of Maryland | Congressman David Trone |
District 6 | Frostburg State University | Congressman David Trone |
District 6 | Hagerstown Community College | Congressman David Trone |
District 7 | Baltimore City Community College | Congressman Kweisi Mfume |
District 7 | Community College of Baltimore County-Catonsville | Congressman Kweisi Mfume |
District 7 | Howard Community College | Congressman Kweisi Mfume |
District 7 | Maryland Educational Opportunity Center | Congressman Kweisi Mfume |
District 7 | Morgan State University | Congressman Kweisi Mfume |
District 7 | University of Maryland, Baltimore County | Congressman Kweisi Mfume |
District 8 | Montgomery College | Congressman Jamie Raskin |
bottom of page